AV1000DC30 — 30 kW DC-DC Power Module
- Output Power: 30 kW
- Input Voltage: 250 – 850 Vdc
- Output Voltage: 150 – 1000 Vdc
- Output Current: 0 – 110 A
- Dimensions: 450 × 350 × 83 mm
Full Specifications
AV1000DC30 — 30 kW DC-DC Power Module
Input Specifications
| Input Voltage | 250 Vdc ~ 850 Vdc, DC + PE |
| Input Current | < 40 A |
Output Specifications
| Output Power | 30 kW |
| Voltage Range | 150 – 1000 Vdc |
| Current Range | 0 ~ 110 A (continuously regulated) |
| Startup Time | <10ms |
| Voltage Stabilized Accuracy | ≤ ±0.5% (voltage stabilization; Vin: 250~850 Vdc; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
| Current Stabilized Accuracy | ≤ ±1% (voltage stabilization; Vin: 150~850 Vdc; Vout: 150~1000 Vdc; Iout: 20%~100% rated current) |
| Current Sharing Imbalance | ≤ ±5% |
| Ripple Peak-to-Peak | ≤ ±1% (voltage stabilization; Vin: 250~850 Vdc; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
Environmental
| Operating Temperature | -40°C ~ +75°C (output derating below -30°C and above 55°C) |
| Storage Temperature | -40°C ~ +75°C |
| Relative Humidity | ≤ 95% RH, Non-condensing |
| Altitude | No derating below 2000 m; above 2000 m, operating temperature decreases by 1°C per additional 100 m |
| MTBF | > 500,000 hours |
Basic Indicators
| Dimensions (L × W × H) | 450 × 350 × 83 mm |
| Weight | ≤ 20 kg |
| Efficiency (Full Load) | > 98.5% (full load rated power) |
| Cooling Mode | Forced Air Cooling |
| Standby Power Consumption | 12 W ± 0.5 W |
| Communication Method | CAN Bus |
| Parallel Module Quantity | ≤ 60 pcs |
| Indicator | Green: Normal Operation | Yellow: Alarm | Red: Fault |
| Display | OLED |
AV1000DC50 — 50 kW DC-DC Power Module
- Output Power: 50 kW
- Input Voltage: 250 – 850 Vdc
- Output Voltage: 150 – 1000 Vdc
- Output Current: 0 – 110 A
- Dimensions: 450 × 350 × 160 mm
Full Specifications
AV1000DC50 — 50 kW DC-DC Power Module
Input Specifications
| Input Voltage | 250 Vdc ~ 850 Vdc, DC + PE |
| Input Current | < 65 A |
Output Specifications
| Output Power | 50 kW |
| Voltage Range | 150 – 1000 Vdc |
| Current Range | 0 ~ 110 A (continuously regulated) |
| Startup Time | <10ms |
| Voltage Stabilized Accuracy | ≤ ±0.5% (voltage stabilization; Vin: 250~850 Vdc; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
| Current Stabilized Accuracy | ≤ ±1% (voltage stabilization; Vin: 150~850 Vdc; Vout: 150~1000 Vdc; Iout: 20%~100% rated current) |
| Current Sharing Imbalance | ≤ ±5% |
| Ripple Peak-to-Peak | ≤ ±1% (voltage stabilization; Vin: 250~850 Vdc; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
Environmental
| Operating Temperature | -40°C ~ +75°C (output derating below -30°C and above 55°C) |
| Storage Temperature | -40°C ~ +75°C |
| Relative Humidity | ≤ 95% RH, Non-condensing |
| Altitude | No derating below 2000 m; above 2000 m, operating temperature decreases by 1°C per additional 100 m |
| MTBF | > 500,000 hours |
Basic Indicators
| Dimensions (L × W × H) | 450 × 350 × 160 mm |
| Weight | ≤ 40 kg |
| Efficiency (Full Load) | > 98.5% (full load rated power) |
| Cooling Mode | Forced Air Cooling |
| Standby Power Consumption | 15 W ± 0.5 W |
| Communication Method | CAN Bus |
| Parallel Module Quantity | ≤ 60 pcs |
| Indicator | Green: Normal Operation | Yellow: Alarm | Red: Fault |
| Display | OLED |
AV1500DC100 — 100 kW DC-DC Power Module (Patented)
- Output Power: 100 kW
- Input Voltage: 600 – 1200 Vdc
- Output Voltage: 200 – 1500 Vdc
- Output Current: 0 – 150 A
- Dimensions: 450 × 400 × 200 mm
Full Specifications
AV1500DC100 — 100 kW DC-DC Power Module (Patented)
Input Specifications
| Input Voltage | 600 Vdc ~ 1200 Vdc, DC + PE |
| Input Current | < 150 A |
Output Specifications
| Output Power | 100 kW |
| Voltage Range | 200 – 1500 Vdc |
| Current Range | 0 ~ 150 A (continuously regulated) |
| Startup Time | <10ms |
| Voltage Stabilized Accuracy | ≤ ±0.5% (voltage stabilization; Vin: 600~1200 Vdc; Vout: 200~1500 Vdc; Iout: 0 ~ rated current) |
| Current Stabilized Accuracy | ≤ ±1% (voltage stabilization; Vin: 600~1200 Vdc; Vout: 200~1500 Vdc; Iout: 20%~100% rated current) |
| Current Sharing Imbalance | ≤ ±5% |
| Ripple Peak-to-Peak | ≤ ±1% (voltage stabilization; Vin: 250~850 Vdc; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
Environmental
| Operating Temperature | -40°C ~ +75°C (output derating below -30°C and above 55°C) |
| Storage Temperature | -40°C ~ +75°C |
| Relative Humidity | ≤ 95% RH, Non-condensing |
| Altitude | No derating below 2000 m; above 2000 m, operating temperature decreases by 1°C per additional 100 m |
| MTBF | > 500,000 hours |
Basic Indicators
| Dimensions (L × W × H) | 450 × 400 × 200 mm |
| Weight | ≤ 65 kg |
| Efficiency (Full Load) | > 98.5% (full load rated power) |
| Cooling Mode | Forced Air Cooling |
| Standby Power Consumption | 20 W ± 0.5 W |
| Communication Method | CAN Bus |
| Parallel Module Quantity | ≤ 60 pcs |
| Indicator | Green: Normal Operation | Yellow: Alarm | Red: Fault |
| Display | OLED |
Compliance & Certification
| Patent No | 202521010847 |
AV1500DC200 — 200 kW DC-DC Power Module (Patented)
- Output Power: 200 kW
- Input Voltage: 600 – 1200 Vdc
- Output Voltage: 200 – 1500 Vdc
- Output Current: 0 – 150 A
- Dimensions: 450 × 400 × 250 mm
Full Specifications
AV1500DC200 — 200 kW DC-DC Power Module (Patented)
Input Specifications
| Input Voltage | 600 Vdc ~ 1200 Vdc, DC + PE |
| Input Current | < 300 A |
Output Specifications
| Output Power | 200 kW |
| Voltage Range | 200 – 1500 Vdc |
| Current Range | 0 ~ 150 A (continuously regulated) |
| Startup Time | <10ms |
| Voltage Stabilized Accuracy | ≤ ±0.5% (voltage stabilization; Vin: 600~1200 Vdc; Vout: 200~1500 Vdc; Iout: 0 ~ rated current) |
| Current Stabilized Accuracy | ≤ ±1% (voltage stabilization; Vin: 600~1200 Vdc; Vout: 200~1500 Vdc; Iout: 20%~100% rated current) |
| Current Sharing Imbalance | ≤ ±5% |
| Ripple Peak-to-Peak | ≤ ±1% (voltage stabilization; Vin: 250~850 Vdc; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
Environmental
| Operating Temperature | -40°C ~ +75°C (output derating below -30°C and above 55°C) |
| Storage Temperature | -40°C ~ +75°C |
| Relative Humidity | ≤ 95% RH, Non-condensing |
| Altitude | No derating below 2000 m; above 2000 m, operating temperature decreases by 1°C per additional 100 m |
| MTBF | > 500,000 hours |
Basic Indicators
| Dimensions (L × W × H) | 450 × 400 × 250 mm |
| Weight | ≤ 75 kg |
| Efficiency (Full Load) | > 98.5% (full load rated power) |
| Cooling Mode | Forced Air Cooling |
| Standby Power Consumption | 20 W ± 0.5 W |
| Communication Method | CAN Bus |
| Parallel Module Quantity | ≤ 60 pcs |
| Indicator | Green: Normal Operation | Yellow: Alarm | Red: Fault |
| Display | OLED |
Compliance & Certification
| Patent No | 202521010847 |
Need a Custom Power Solution?
Our engineers are ready to help you spec the right module for your application.
Contact Our Team