AV1000AC30 — 30 kW AC-DC Power Module
- Output Power: 30 kW
- Input Voltage: 250 – 550 Vac, 3-phase
- Output Voltage: 150 – 1000 Vdc
- Output Current: 0 – 110 A
- Dimensions: 450 × 350 × 95 mm
Full Specifications
AV1000AC30 — 30 kW AC-DC Power Module
Input Specifications
| Input Voltage | 250 Vac ~ 550 Vac, three phase + PE |
| Input Current | < 60 A |
| Grid Frequency | 45–65 Hz |
| Power Factor | ≥0.95 (6kW≤output power≤15kW); ≥0.98 (15kW≤output power≤30kW) |
Output Specifications
| Output Power | 30 kW |
| Voltage Range | 150 – 1000 Vdc |
| Current Range | 0 ~ 110 A (continuously regulated) |
| Startup Time | <10ms |
| Voltage Stabilized Accuracy | ≤ ±0.5% (voltage stabilization; Vin: 250~550 Vac; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
| Current Stabilized Accuracy | ≤ ±1% (voltage stabilization; Vin: 250~550 Vac; Vout: 150~1000 Vdc; Iout: 20%~100% rated current) |
| Current Sharing Imbalance | ≤ ±5% |
| Ripple Peak-to-Peak | ≤ ±1% (voltage stabilization; Vin: 250~550 Vac; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
Environmental
| Operating Temperature | -40°C ~ +75°C (output derating below -30°C and above 55°C) |
| Storage Temperature | -40°C ~ +75°C |
| Relative Humidity | ≤ 95% RH, Non-condensing |
| Altitude | No derating below 2000 m; above 2000 m, operating temperature decreases by 1°C per additional 100 m |
| MTBF | > 500,000 hours |
Basic Indicators
| Dimensions (L × W × H) | 450 × 350 × 95 mm |
| Weight | ≤ 25 kg |
| Efficiency (Full Load) | > 97% (full load rated power) |
| Cooling Mode | Forced Air Cooling |
| Standby Power Consumption | 12 W ± 0.5 W |
| Communication Method | CAN Bus |
| Parallel Module Quantity | ≤ 60 pcs |
| Indicator | Green: Normal Operation | Yellow: Alarm | Red: Fault |
| Display | OLED |
AV1000AC50 — 50 kW AC-DC Power Module
- Output Power: 50 kW
- Input Voltage: 250 – 550 Vac, 3-phase
- Output Voltage: 150 – 1000 Vdc
- Output Current: 0 – 110 A
- Dimensions: 450 × 350 × 110 mm
Full Specifications
AV1000AC50 — 50 kW AC-DC Power Module
Input Specifications
| Input Voltage | 250 Vac ~ 550 Vac, three phase + PE |
| Input Current | < 80 A |
| Grid Frequency | 45–65 Hz |
| Power Factor | ≥0.95 (12kW≤output power≤25kW); ≥0.98 (25kW≤output power≤50kW) |
Output Specifications
| Output Power | 50 kW |
| Voltage Range | 150 – 1000 Vdc |
| Current Range | 0 ~ 110 A (continuously regulated) |
| Startup Time | <10ms |
| Voltage Stabilized Accuracy | ≤ ±0.5% (voltage stabilization; Vin: 250~550 Vac; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
| Current Stabilized Accuracy | ≤ ±1% (voltage stabilization; Vin: 250~550 Vac; Vout: 150~1000 Vdc; Iout: 20%~100% rated current) |
| Current Sharing Imbalance | ≤ ±5% |
| Ripple Peak-to-Peak | ≤ ±1% (voltage stabilization; Vin: 250~550 Vac; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
Environmental
| Operating Temperature | -40°C ~ +75°C (output derating below -30°C and above 55°C) |
| Storage Temperature | -40°C ~ +75°C |
| Relative Humidity | ≤ 95% RH, Non-condensing |
| Altitude | No derating below 2000 m; above 2000 m, operating temperature decreases by 1°C per additional 100 m |
| MTBF | > 500,000 hours |
Basic Indicators
| Dimensions (L × W × H) | 450 × 350 × 110 mm |
| Weight | ≤ 45 kg |
| Efficiency (Full Load) | > 97% (full load rated power) |
| Cooling Mode | Forced Air Cooling |
| Standby Power Consumption | 15 W ± 0.5 W |
| Communication Method | CAN Bus |
| Parallel Module Quantity | ≤ 60 pcs |
| Indicator | Green: Normal Operation | Yellow: Alarm | Red: Fault |
| Display | OLED |
AV1500AC100 — 100 kW AC-DC Power Module (Patented)
- Output Power: 100 kW
- Input Voltage: 250 – 700 Vac, 3-phase
- Output Voltage: 200 – 1500 Vdc
- Output Current: 0 – 150 A
- Dimensions: 500 × 450 × 200 mm
Full Specifications
AV1500AC100 — 100 kW AC-DC Power Module (Patented)
Input Specifications
| Input Voltage | 250 Vac ~ 700 Vac, three phase + PE |
| Input Current | < 160 A |
| Grid Frequency | 45–65 Hz |
| Power Factor | ≥0.95 (24kW≤output power≤50kW); ≥0.98 (50kW≤output power≤100kW) |
Output Specifications
| Output Power | 100 kW |
| Voltage Range | 200 – 1500 Vdc |
| Current Range | 0 ~ 150 A (continuously regulated) |
| Startup Time | <10ms |
| Voltage Stabilized Accuracy | ≤ ±0.5% (voltage stabilization; Vin: 250~700 Vac; Vout: 200~1500 Vdc; Iout: 0 ~ rated current) |
| Current Stabilized Accuracy | ≤ ±1% (voltage stabilization; Vin: 250~700 Vac; Vout: 200~1500 Vdc; Iout: 20%~100% rated current) |
| Current Sharing Imbalance | ≤ ±5% |
| Ripple Peak-to-Peak | ≤ ±1% (voltage stabilization; Vin: 250~700 Vac; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
Environmental
| Operating Temperature | -40°C ~ +75°C (output derating below -30°C and above 55°C) |
| Storage Temperature | -40°C ~ +75°C |
| Relative Humidity | ≤ 95% RH, Non-condensing |
| Altitude | No derating below 2000 m; above 2000 m, operating temperature decreases by 1°C per additional 100 m |
| MTBF | > 500,000 hours |
Basic Indicators
| Dimensions (L × W × H) | 500 × 450 × 200 mm |
| Weight | ≤ 65 kg |
| Efficiency (Full Load) | > 97% (full load rated power) |
| Cooling Mode | Forced Air Cooling |
| Standby Power Consumption | 20 W ± 0.5 W |
| Communication Method | CAN Bus |
| Parallel Module Quantity | ≤ 60 pcs |
| Indicator | Green: Normal Operation | Yellow: Alarm | Red: Fault |
| Display | OLED |
Compliance & Certification
| Patent No | 202521008562 |
AV1500AC200 — 200 kW AC-DC Power Module (Patented)
- Output Power: 200 kW
- Input Voltage: 250 – 700 Vac, 3-phase
- Output Voltage: 200 – 1500 Vdc
- Output Current: 0 – 150 A
- Dimensions: 450 × 400 × 250 mm
Full Specifications
AV1500AC200 — 200 kW AC-DC Power Module (Patented)
Input Specifications
| Input Voltage | 250 Vac ~ 700 Vac, three phase + PE |
| Input Current | < 300 A |
| Grid Frequency | 45–65 Hz |
| Power Factor | ≥0.95 (48kW≤output power≤100kW); ≥0.98 (100kW≤output power≤200kW) |
Output Specifications
| Output Power | 200 kW |
| Voltage Range | 200 – 1500 Vdc |
| Current Range | 0 ~ 150 A (continuously regulated) |
| Startup Time | <10ms |
| Voltage Stabilized Accuracy | ≤ ±0.5% (voltage stabilization; Vin: 250~700 Vac; Vout: 200~1500 Vdc; Iout: 0 ~ rated current) |
| Current Stabilized Accuracy | ≤ ±1% (voltage stabilization; Vin: 250~700 Vac; Vout: 200~1500 Vdc; Iout: 20%~100% rated current) |
| Current Sharing Imbalance | ≤ ±5% |
| Ripple Peak-to-Peak | ≤ ±1% (voltage stabilization; Vin: 250~700 Vac; Vout: 150~1000 Vdc; Iout: 0 ~ rated current) |
Environmental
| Operating Temperature | -40°C ~ +75°C (output derating below -30°C and above 55°C) |
| Storage Temperature | -40°C ~ +75°C |
| Relative Humidity | ≤ 95% RH, Non-condensing |
| Altitude | No derating below 2000 m; above 2000 m, operating temperature decreases by 1°C per additional 100 m |
| MTBF | > 500,000 hours |
Basic Indicators
| Dimensions (L × W × H) | 450 × 400 × 250 mm |
| Weight | ≤ 75 kg |
| Efficiency (Full Load) | > 97% (full load rated power) |
| Cooling Mode | Forced Air Cooling |
| Standby Power Consumption | 20 W ± 0.5 W |
| Communication Method | CAN Bus |
| Parallel Module Quantity | ≤ 60 pcs |
| Indicator | Green: Normal Operation | Yellow: Alarm | Red: Fault |
| Display | OLED |
Compliance & Certification
| Patent No | 202521008562 |
Need a Custom Power Solution?
Our engineers are ready to help you spec the right module for your application.
Contact Our Team